1994 ASML Best of Al Poll


Table one: Song poll results -- Summary table

Here are the results of the 1994 "Best Of Al" Song Poll. Listed are the 123 songs ordered by total points received and including each song's number of Top 20, Top 10, Top 3, Number One, and Bottom 3 votes. An 'x' signifies a half-vote or half-point; a 't' in the rankings column stands for 'tie'.

Note: If you're looking for vote-by-vote results -- e.g., "how many #5 votes did so-and-so receive?" -- you'll want to see Table Two : Song Poll Vote Distribution Table. Song results are broken down into two tables because the America On-Line mailer is notoriously testy about messages with lines of more than 72 characters.

Ties in this table are broken in order of (a) most positive points, (b) most top 20 votes, (c) most top 10 votes, (d) fewest worst votes.

           1994 ASML "BEST OF AL" POLL  --  SONG POLL SUMMARY

                                   -------VOTES-------    ----POINTS----
  #   SONG                  ALBUM  T20 T10  T3  #1 WST    POS  NEG   TOT

  1. Roads To Moscow        PPF     27  18  12   4   0    266    0   266
  2. On The Border          YOTC    29  20   7   6   0    265    0   265
  3. Year Of The Cat        YOTC    26  16   7   3   0    223    0   223
  4. End Of The Day         TP      15  12   7   3   1    163   -5   158
  5. Modern Times           MT      15  12   8   2   1    159   -3   156
  6. Apple Cider Reconst'n  MT      16  11   5   2   1    148   -3   145
  7. Nostradamus            PPF     16x  9x  5x  1   0    141x   0   141x
  8. Where Are They Now     LDOTC   15  10   5   3   1    141   -3   138
  9. Running Man            24C     16  11   1   0   0    122    0   122
 10. Flying Sorcery         YOTC    13  10   6   1   1    125   -5   120

 11. Trains                 FLW     16   8   2   1   0    112    0   112
 12. Fields Of France       LDOTC   14  10   2   1   1    114   -3   111
 13. The Dark & Rolling Sea MT      13   9   2   2   0    105    0   105
 14. Antarctica             LDOTC   17   8   1   0   0    104    0   104
 15. Post WW II Blues       PPF     13   8   2   1   0    104    0   104
 16. One Stage Before       YOTC    12   8   1   0   0     95    0    95
 17. Time Passages          TP      15   7   1   0   0     94    0    94
 18. Almost Lucy            TP      16   7   0   0   0     88    0    88
 19. Old Admirals           PPF     13   7   1   0   0     87    0    87
 20. The News From Spain    O        8   7   5   1   3     94  -10    84

 21. Valentina Way          TP      12   5   3   0   0     81    0    81
 22. Accident On 3rd Street RAA      9   7   2   0   2     87  -10    77
 23. Last Day Of June 1934  PPF     12   5   2   0   0     76    0    76
 24. Soho (Needless To Say) PPF     10   7   1   0   1     75   -2    73
 25. Carol                  MT      10   6   1   0   0     71    0    71
 26. Last Days...Century    LDOTC    9   6   1   1   0     70    0    70
 27. Josephine Baker        LDOTC   15   6   1   0   1     72   -3    69
 28. Lord Grenville         YOTC    10   7   1   0   2     71   -6    65
 29. Gethsemene Again       ZSF      8   5   1   0   0     63    0    63
 30. Merlin's Time          24C      9   5   2   0   0     61    0    61

 31. Broadway Hotel         YOTC     9   3   1   0   0     55    0    55
 32. Charlotte Corday       FLW      7   4   1   0   0     54    0    54
 33. Night Of 4th Of May    O        6   4   1   1   0     51    0    51
 34. Electric LA Sunset     ZSF      9   3   1   0   0     50    0    50
 35. Murmansk Run/Ellis I.  24C      6   4   0   0   0     50    0    50
 36. Life In Dark Water     TP       7   4   1   1   1     52   -3    49
 37. Genie On A Tabletop    FLW     10   4   0   0   0     49    0    49
 38. Cafe Society           RAA      7   3   1   1   0     49    0    49
 39. Songs Out Of Clay      O        9   4   0   0   0     48    0    48
 40. Don't Forget Me        FLW      6   3   2   1   2     49   -5    44

 41. My Enemies...Voices    ZSF      7   3   1   1   0     44    0    44
 42. Feel Like              FLW      7   3   2   0   1     46   -3    43
 43. In Brooklyn            LC       6   4   0   0   0     43    0    43
 44. Love Chronicles        LC       6   4   1   1   3     49   -9    40
 45. Bad Reputation         LDOTC    6   4   0   0   1     42   -2    40
 46. Sirens Of Titan        MT       9   2   1   0   0     40    0    40
 47. Helen And Cassandra    LDOTC    5   4   0   0   0     40    0    40
 48. World Goes To Riyadh   IS       4x  2x  1x  1   0     39x   0    39x
 49. The One That Got Away  RAA      4   3   1   0   0     38    0    38
 50. Clifton In The Rain    BI       9   3   0   0   0     37    0    37

 51. Manuscript             ZSF      5   3   1   0   1     38   -2    36
 52. Ballad Of Mary Foster  LC       5   2   1   1   0     36    0    36
 53. A Man For All Seasons  TP       7   2   1   0   0     34    0    34
 54. Denise at 16           BI       5   2   1   0   0     34    0    34
 55. What's Going On        MT       5   3   0   0   0     33    0    33
 56. Life And Life Only     LC       5   2   0   0   0     33    0    33
 57t Here In Angola         IS       7   2   0   0   0     32    0    32
 57t Trespasser             FLW      7   2   0   0   0     32    0    32
 59. Russians And Americans RAA      6   2   0   0   1     34   -5    29
 60. (IIDCN) Leave It       YOTC     6   3   0   0   2     32   -4    28

 61. Bedsitter Images       BI       7   1   0   0   0     28    0    28
 62. The Gypsy And The Rose RAA      4   2   2   0   2     32   -5    27
 63. Lori Don't Go...       RAA      4   2   1   1   2     34   -8    26
 64. Paint By Numbers       24C      5   2   0   0   2     32   -7    25
 65. Red Toupee             LDOTC    4   2   0   0   1     27   -3    24
 66. Night Rolls In         FLW      5   2   0   0   0     24    0    24
 67. Palace Of Versailles   TP       5   1   0   0   0     21    0    21
 68. License To Steal       LDOTC    4   2   0   0   0     21    0    21
 69. King Of Portugal       LDOTC    5   1   0   0   1     22   -2    20
 70. Rocks In The Ocean     24C      8   1   0   0   2     27   -8    19

 71. Timeless Skies         TP       5   1   0   0   0     19    0    19
 72. Rumours Of War         RAA      6   0   0   0   0     18    0    18
 73. Not The One            MT       2   2   0   0   0     18    0    18
 74. A Small Fruit Song     ZSF      3   1   0   0   0     16    0    16
 75. Indian Summer          IS       2   1   1   0   0     16    0    16
 76. Beleeka Doodle Day     BI       4   1   0   0   1     20   -5    15
 77. Angel Of Mercy         FLW      3   2   0   0   1     17   -2    15
 78t Necromancer            FLW      4   1   0   0   0     15    0    15
 78t You Don't Even Know Me O        4   1   0   0   0     15    0    15
 80. Zero She Flies         ZSF      2   1   0   0   0     15    0    15

 81. Night Meeting          RAA      1   1   1   0   0     15    0    15
 82. Terminal Eyes          PPF      5   1   0   0   2     18   -6    12
 83. You...Listened...Al    LC       5   0   0   0   1     15   -3    12
 84. I'm Falling            O        4   1   0   0   1     15   -3    12
 85. Sand In Your Shoes     YOTC     3   1   0   0   1     17   -5    12
 86. Next Time              MT       4   0   0   0   0     12    0    12
 87t Ghostly Horses...Plain LDOTC    3   1   0   0   0     12    0    12
 87t Samuel, Oh How...      BI       3   1   0   0   0     12    0    12
 89. Strange Girl           RAA      4   2   0   0   5     27  -17    10
 90t Midas Shadow           YOTC     3   0   0   0   0      9    0     9

 90t Warren Harding         PPF      3   0   0   0   0      9    0     9
 92. The Candidate          RAA      3   0   0   0   1      9   -2     7
 93. Turn To Earth          TWIMC    1   1   0   0   1      9   -2     7
 94. Optical Illusion       24C      2   1   0   0   1     11   -5     6
 95t Amsterdam              O        2   0   0   0   0      6    0     6
 95t Old Compton St. Blues  LC       2   0   0   0   0      6    0     6
 95t Once An Orange...      O        2   0   0   0   0      6    0     6
 95t Swiss Cottage Man'vrs  BI       2   0   0   0   0      6    0     6
 99. Peter On The White Sea FLW      2   0   0   0   1      6   -2     4
100t Anna                   ZSF      1   0   0   0   0      3    0     3

100t Room Of Roots          ZSF      1   0   0   0   0      3    0     3
100t Scandinavian Girl      TWIMC    1   0   0   0   0      3    0     3
103t Delia's Gone           IS       3   0   0   0   2      9   -7     2
103t The Carmichaels        BI       3   0   0   0   2      9   -7     2
105. A Long Way...Stephanie BI       2   0   0   0   1      6   -5     1
106. 1-2-3                  RAA      2   0   0   0   2      6   -5     1
107. Black Hill             ZSF      1   0   0   0   1      3   -2     1
108t Burbling               ZSF      0   0   0   0   0      0    0     0
108t Cleave To Me           TWIMC    0   0   0   0   0      0    0     0
108t I Don't Believe You    O        0   0   0   0   0      0    0     0

108t Pretty Golden Hair     TWIMC    0   0   0   0   0      0    0     0
108t The Elf                TWIMC    0   0   0   0   0      0    0     0
113. Song On The Radio      TP       3   2   0   0   7     20  -22    -2
114. Mondo Sinistro         24C      5   0   0   0   4     15  -17    -2
115t Ivich                  BI       1   0   0   0   1      3   -5    -2
115t Real And Unreal        LDOTC    1   0   0   0   1      3   -5    -2
117. Swallow Wind           ---      0   0   0   0   1      0   -2    -2
118. Constantinople         24C      1   0   0   0   2      3   -6    -3
119. Princess Olivia        IS       3   1   0   0   6     17  -21    -4
120. Pandora                IS       1   0   0   0   2      3   -7    -4

121. Lover Man              BI       0   0   0   0   2      0   -5    -5
122. Hipposong              FLW      2   0   0   0   4      6  -16   -10
123. Midnight Rocks         24C      2   1   0   0   6     10  -23   -13


Back to Best of Al Poll